Usage Statistics for theanconas.com

Summary Period: October 2008
Generated 01-Nov-2008 00:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 9932
Total Files 5795
Total Pages 6484
Total Visits 1427
Total KBytes 115375
Total Unique Sites 672
Total Unique URLs 1273
Total Unique Referrers 188
Total Unique Usernames 2
Total Unique User Agents 207
. Avg Max
Hits per Hour 13 567
Hits per Day 320 1280
Files per Day 186 447
Pages per Day 209 1147
Visits per Day 46 83
KBytes per Day 3722 13416
Hits by Response Code
Code 200 - OK 5795
Code 206 - Partial Content 27
Code 301 - Moved Permanently 17
Code 302 - Found 1
Code 304 - Not Modified 689
Code 401 - Unauthorized 2731
Code 403 - Forbidden 35
Code 404 - Not Found 637

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 336 3.38% 264 4.56% 179 2.76% 58 4.06% 32 4.76% 2628 2.28%
2 288 2.90% 234 4.04% 179 2.76% 63 4.41% 30 4.46% 13416 11.63%
3 1280 12.89% 215 3.71% 1147 17.69% 45 3.15% 30 4.46% 3563 3.09%
4 415 4.18% 99 1.71% 358 5.52% 35 2.45% 27 4.02% 3409 2.95%
5 527 5.31% 220 3.80% 227 3.50% 27 1.89% 18 2.68% 8624 7.47%
6 292 2.94% 153 2.64% 231 3.56% 27 1.89% 17 2.53% 1903 1.65%
7 241 2.43% 155 2.67% 176 2.71% 61 4.27% 34 5.06% 7033 6.10%
8 188 1.89% 162 2.80% 124 1.91% 54 3.78% 25 3.72% 1921 1.67%
9 140 1.41% 101 1.74% 97 1.50% 47 3.29% 25 3.72% 1938 1.68%
10 353 3.55% 308 5.31% 129 1.99% 48 3.36% 31 4.61% 3478 3.01%
11 87 0.88% 69 1.19% 54 0.83% 31 2.17% 25 3.72% 3239 2.81%
12 99 1.00% 88 1.52% 71 1.10% 32 2.24% 21 3.12% 622 0.54%
13 202 2.03% 171 2.95% 129 1.99% 49 3.43% 29 4.32% 1810 1.57%
14 284 2.86% 237 4.09% 231 3.56% 60 4.20% 31 4.61% 3240 2.81%
15 286 2.88% 192 3.31% 150 2.31% 83 5.82% 50 7.44% 2335 2.02%
16 206 2.07% 176 3.04% 91 1.40% 46 3.22% 38 5.65% 3091 2.68%
17 273 2.75% 214 3.69% 85 1.31% 31 2.17% 30 4.46% 4526 3.92%
18 107 1.08% 89 1.54% 81 1.25% 31 2.17% 24 3.57% 4580 3.97%
19 246 2.48% 176 3.04% 78 1.20% 29 2.03% 20 2.98% 2260 1.96%
20 139 1.40% 99 1.71% 86 1.33% 37 2.59% 29 4.32% 1240 1.07%
21 200 2.01% 167 2.88% 109 1.68% 54 3.78% 39 5.80% 2898 2.51%
22 179 1.80% 125 2.16% 119 1.84% 69 4.84% 39 5.80% 2800 2.43%
23 696 7.01% 274 4.73% 569 8.78% 52 3.64% 40 5.95% 9006 7.81%
24 647 6.51% 447 7.71% 505 7.79% 52 3.64% 41 6.10% 4380 3.80%
25 299 3.01% 237 4.09% 225 3.47% 54 3.78% 39 5.80% 3693 3.20%
26 216 2.17% 162 2.80% 82 1.26% 37 2.59% 30 4.46% 3472 3.01%
27 70 0.70% 54 0.93% 37 0.57% 26 1.82% 23 3.42% 1780 1.54%
28 571 5.75% 394 6.80% 242 3.73% 51 3.57% 41 6.10% 4653 4.03%
29 113 1.14% 93 1.60% 80 1.23% 41 2.87% 22 3.27% 909 0.79%
30 505 5.08% 185 3.19% 342 5.27% 50 3.50% 28 4.17% 2940 2.55%
31 447 4.50% 235 4.06% 271 4.18% 58 4.06% 31 4.61% 3988 3.46%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 2.09% 4 130 2.24% 4 153 2.36% 199 6161 5.34%
1 7 233 2.35% 4 152 2.62% 6 188 2.90% 58 1806 1.57%
2 11 357 3.59% 7 233 4.02% 8 255 3.93% 141 4359 3.78%
3 12 392 3.95% 7 245 4.23% 10 325 5.01% 116 3586 3.11%
4 9 301 3.03% 4 136 2.35% 6 186 2.87% 51 1570 1.36%
5 11 342 3.44% 6 195 3.36% 8 272 4.19% 215 6662 5.77%
6 8 254 2.56% 4 143 2.47% 6 211 3.25% 96 2980 2.58%
7 8 253 2.55% 4 142 2.45% 6 193 2.98% 114 3538 3.07%
8 11 359 3.61% 7 238 4.11% 7 238 3.67% 76 2363 2.05%
9 15 477 4.80% 7 230 3.97% 10 327 5.04% 148 4594 3.98%
10 11 366 3.69% 5 174 3.00% 10 316 4.87% 67 2090 1.81%
11 20 636 6.40% 12 373 6.44% 13 412 6.35% 318 9859 8.54%
12 13 419 4.22% 5 174 3.00% 10 336 5.18% 125 3870 3.35%
13 19 615 6.19% 11 356 6.14% 11 368 5.68% 207 6423 5.57%
14 30 931 9.37% 8 273 4.71% 23 743 11.46% 145 4505 3.90%
15 8 278 2.80% 6 202 3.49% 5 184 2.84% 94 2926 2.54%
16 17 530 5.34% 14 438 7.56% 7 243 3.75% 214 6628 5.74%
17 14 461 4.64% 11 352 6.07% 7 232 3.58% 127 3951 3.42%
18 14 436 4.39% 8 278 4.80% 6 199 3.07% 177 5492 4.76%
19 15 465 4.68% 8 265 4.57% 9 294 4.53% 83 2573 2.23%
20 14 446 4.49% 8 275 4.75% 6 214 3.30% 149 4616 4.00%
21 14 446 4.49% 11 351 6.06% 5 160 2.47% 183 5681 4.92%
22 12 385 3.88% 6 204 3.52% 6 196 3.02% 207 6420 5.56%
23 11 342 3.44% 7 236 4.07% 7 239 3.69% 410 12724 11.03%

Top 30 of 1273 Total URLs
# Hits KBytes URL
1 424 4.27% 17701 15.34% /_themes/satin-modified-/sati1011.css
2 363 3.65% 29 0.02% /robots.txt
3 259 2.61% 4332 3.75% /MBTI/mfstats.htm
4 198 1.99% 1127 0.98% /
5 84 0.85% 88 0.08% /photos/_derived/
6 74 0.75% 553 0.48% /MBTI/MBTImain.html
7 74 0.75% 38 0.03% /header.htm
8 73 0.73% 373 0.32% /images/personality.gif
9 71 0.71% 581 0.50% /content.htm
10 70 0.70% 309 0.27% /body.htm
11 61 0.61% 2855 2.47% /_vti_bin/_vti_aut/author.exe
12 43 0.43% 69 0.06% /_derived/events.htm_cmp_satin-modified-110_vbtn.gif
13 43 0.43% 73 0.06% /sotw/_derived/sotw.htm_cmp_satin-modified-110_vbtn.gif
14 41 0.41% 69 0.06% /_derived/recipes.htm_cmp_satin-modified-110_vbtn.gif
15 41 0.41% 72 0.06% /_derived/updates.htm_cmp_satin-modified-110_vbtn.gif
16 40 0.40% 69 0.06% /_derived/blog entry.htm_cmp_satin-modified-110_vbtn.gif
17 40 0.40% 70 0.06% /_derived/weather.htm_cmp_satin-modified-110_vbtn.gif
18 39 0.39% 71 0.06% /MBTI/_derived/MBTImain.html_cmp_satin-modified-110_vbtn.gif
19 39 0.39% 70 0.06% /_derived/utilities.htm_cmp_satin-modified-110_vbtn.gif
20 39 0.39% 69 0.06% /arcade/_derived/arcade.htm_cmp_satin-modified-110_vbtn.gif
21 39 0.39% 70 0.06% /dogrescue/_derived/dogrescue.htm_cmp_satin-modified-110_vbtn.gif
22 38 0.38% 18 0.02% /_derived/events.htm_cmp_satin-modified-110_vbtn_a.gif
23 38 0.38% 70 0.06% /_derived/horoscope.htm_cmp_satin-modified-110_vbtn.gif
24 38 0.38% 288 0.25% /austin.htm
25 37 0.37% 20 0.02% /MBTI/_derived/MBTImain.html_cmp_satin-modified-110_vbtn_a.gif
26 37 0.37% 70 0.06% /_derived/austin.htm_cmp_satin-modified-110_vbtn.gif
27 37 0.37% 17 0.02% /_derived/blog entry.htm_cmp_satin-modified-110_vbtn_a.gif
28 37 0.37% 69 0.06% /_derived/body.htm_cmp_satin-modified-110_vbtn.gif
29 37 0.37% 19 0.02% /_derived/recipes.htm_cmp_satin-modified-110_vbtn_a.gif
30 37 0.37% 69 0.06% /_derived/wine.htm_cmp_satin-modified-110_vbtn.gif

Top 10 of 1273 Total URLs By KBytes
# Hits KBytes URL
1 8 0.08% 19933 17.28% /arcade/mamegamelist.htm
2 424 4.27% 17701 15.34% /_themes/satin-modified-/sati1011.css
3 20 0.20% 12965 11.24% /sitemap.xml
4 1 0.01% 6232 5.40% /leannepaul/Wedding Party.exe
5 6 0.06% 4537 3.93% /sitemap.html
6 259 2.61% 4332 3.75% /MBTI/mfstats.htm
7 61 0.61% 2855 2.47% /_vti_bin/_vti_aut/author.exe
8 198 1.99% 1127 0.98% /
9 21 0.21% 960 0.83% /MBTI/MBTI.html
10 22 0.22% 921 0.80% /sotw/sotw.htm

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 259 2.61% 234 18.38% /MBTI/mfstats.htm
2 198 1.99% 160 12.57% /
3 74 0.75% 48 3.77% /MBTI/MBTImain.html
4 31 0.31% 25 1.96% /utilities/util_anonymouse.htm
5 38 0.38% 22 1.73% /austin.htm
6 30 0.30% 22 1.73% /utilities/util_ipod.htm
7 21 0.21% 16 1.26% /horoscope/gemini.htm
8 21 0.21% 14 1.10% /MBTI/MBTI.html
9 22 0.22% 14 1.10% /sotw/sotw.htm
10 16 0.16% 14 1.10% /vineyards.htm

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 259 2.61% 181 14.31% /MBTI/mfstats.htm
2 198 1.99% 111 8.77% /
3 74 0.75% 40 3.16% /MBTI/MBTImain.html
4 31 0.31% 26 2.06% /utilities/util_anonymouse.htm
5 30 0.30% 25 1.98% /utilities/util_ipod.htm
6 38 0.38% 22 1.74% /austin.htm
7 70 0.70% 17 1.34% /body.htm
8 22 0.22% 15 1.19% /sotw/sotw.htm
9 34 0.34% 14 1.11% /MBTI/INFJ.html
10 21 0.21% 14 1.11% /horoscope/gemini.htm

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 1998 20.12% 915 15.79% 24277 21.04% 185 12.96% 66.249.72.167
2 793 7.98% 597 10.30% 9949 8.62% 8 0.56% 66.68.29.239
3 649 6.53% 73 1.26% 6503 5.64% 28 1.96% 66.249.66.146
4 398 4.01% 31 0.53% 515 0.45% 13 0.91% 66.249.71.228
5 392 3.95% 30 0.52% 4217 3.66% 11 0.77% 66.249.71.229
6 375 3.78% 47 0.81% 542 0.47% 10 0.70% 66.249.71.230
7 227 2.29% 196 3.38% 2347 2.03% 33 2.31% 64.1.215.162
8 222 2.24% 168 2.90% 1403 1.22% 2 0.14% 63.138.151.34
9 150 1.51% 19 0.33% 188 0.16% 25 1.75% 217.212.224.186
10 134 1.35% 131 2.26% 1719 1.49% 1 0.07% 86.136.181.210
11 104 1.05% 45 0.78% 229 0.20% 1 0.07% 212.117.142.227
12 101 1.02% 11 0.19% 50 0.04% 23 1.61% 217.212.224.179
13 94 0.95% 62 1.07% 434 0.38% 2 0.14% 64.93.234.212
14 93 0.94% 78 1.35% 1404 1.22% 1 0.07% 38.117.242.194
15 78 0.79% 51 0.88% 535 0.46% 1 0.07% 24.17.215.121
16 74 0.75% 73 1.26% 702 0.61% 1 0.07% 143.166.255.65
17 72 0.72% 72 1.24% 566 0.49% 47 3.29% 66.235.124.20
18 67 0.67% 62 1.07% 379 0.33% 1 0.07% 125.14.152.72
19 64 0.64% 61 1.05% 444 0.39% 3 0.21% 74.6.17.190
20 53 0.53% 38 0.66% 312 0.27% 1 0.07% 38.100.41.105
21 50 0.50% 49 0.85% 1141 0.99% 11 0.77% 74.6.22.151
22 50 0.50% 47 0.81% 333 0.29% 1 0.07% 99.240.217.233
23 49 0.49% 41 0.71% 241 0.21% 1 0.07% 69.223.55.194
24 49 0.49% 43 0.74% 250 0.22% 1 0.07% 70.184.224.159
25 48 0.48% 39 0.67% 180 0.16% 1 0.07% 69.223.88.6
26 48 0.48% 44 0.76% 266 0.23% 2 0.14% 70.62.99.194
27 48 0.48% 45 0.78% 245 0.21% 1 0.07% 72.89.94.37
28 47 0.47% 41 0.71% 196 0.17% 1 0.07% 90.191.35.50
29 46 0.46% 42 0.72% 245 0.21% 1 0.07% 98.221.85.52
30 43 0.43% 29 0.50% 353 0.31% 7 0.49% 74.6.22.152

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1998 20.12% 915 15.79% 24277 21.04% 185 12.96% 66.249.72.167
2 793 7.98% 597 10.30% 9949 8.62% 8 0.56% 66.68.29.239
3 649 6.53% 73 1.26% 6503 5.64% 28 1.96% 66.249.66.146
4 6 0.06% 5 0.09% 6244 5.41% 2 0.14% 74.6.18.254
5 392 3.95% 30 0.52% 4217 3.66% 11 0.77% 66.249.71.229
6 6 0.06% 6 0.10% 3746 3.25% 6 0.42% 129.241.50.32
7 3 0.03% 3 0.05% 3728 3.23% 1 0.07% 74.6.22.93
8 227 2.29% 196 3.38% 2347 2.03% 33 2.31% 64.1.215.162
9 134 1.35% 131 2.26% 1719 1.49% 1 0.07% 86.136.181.210
10 93 0.94% 78 1.35% 1404 1.22% 1 0.07% 38.117.242.194

Top 30 of 188 Total Referrers
# Hits Referrer
1 6635 66.80% - (Direct Request)
2 1161 11.69% http://www.theanconas.com/content.htm
3 369 3.72% http://www.theanconas.com/MBTI/mfstats.htm
4 164 1.65% http://www.theanconas.com/
5 157 1.58% http://www.theanconas.com/halloween2005/index.html
6 141 1.42% http://www.google.com/search
7 135 1.36% http://www.theanconas.com/MBTI/MBTImain.html
8 118 1.19% http://www.theanconas.com/photos/Architectural/slides/Central Park Wolman Rink.html
9 98 0.99% http://www.theanconas.com/food.htm
10 82 0.83% http://www.theanconas.com/utilities/util_ipod.htm
11 51 0.51% http://www.theanconas.com/photos/index.html
12 41 0.41% http://www.theanconas.com/photos/Portrait/index.html
13 39 0.39% http://images.google.com/imgres
14 39 0.39% http://www.theanconas.com/header.htm
15 34 0.34% http://www.theanconas.com/events/events.htm
16 33 0.33% http://www.theanconas.com/updates.htm
17 27 0.27% http://www.theanconas.com/photos/Nature/index.html
18 26 0.26% http://www.theanconas.com/recipes.htm
19 23 0.23% http://209.85.135.104/translate_c
20 16 0.16% http://www.theanconas.com/MBTI/
21 16 0.16% http://www.theanconas.com/photos/Nature/slides/Pacific Coast 1.html
22 15 0.15% http://www.google.ca/search
23 14 0.14% http://www.theanconas.com/photos/Portrait/slides/Mags.html
24 13 0.13% http://forum.infjs.com/showthread.php
25 13 0.13% http://www.theanconas.com/austin.htm
26 13 0.13% http://www.theanconas.com/zodiac/capricorn.htm
27 12 0.12% http://www.google.co.uk/search
28 12 0.12% http://www.theanconas.com/horoscope/libra.htm
29 12 0.12% http://www.theanconas.com/photos/Portrait/slides/Brehan.html
30 12 0.12% http://www.theanconas.com/vodkapasta.htm

Top 20 of 84 Total Search Strings
# Hits Search String
1 36 18.46% mbti statistics
2 22 11.28% myers briggs statistics
3 20 10.26% personality
4 5 2.56% myers briggs breakdown
5 4 2.05% m4p decrypter
6 4 2.05% mbti stats
7 4 2.05% myer briggs statistics
8 4 2.05% myers-briggs statistics
9 4 2.05% pasta ala vodka
10 3 1.54% central park wolman rink
11 3 1.54% music decrypter
12 3 1.54% myers briggs stats
13 3 1.54% rocco ancona
14 3 1.54% statistics myers briggs
15 2 1.03% all about librans
16 2 1.03% europe myers briggs breakdown
17 2 1.03% ipod decrypter
18 2 1.03% mbti type statistics
19 2 1.03% myers brigg statistics
20 2 1.03% orange vodka slush

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 163 1.64% 163 2.81% 1418 1.23% 1 0.07% New
2 61 0.61% 61 1.05% 2855 2.47% 1 0.07% theanc00

Top 15 of 207 Total User Agents
# Hits User Agent
1 3794 38.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 798 8.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 509 5.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 432 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 402 4.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 377 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 321 3.23% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
8 293 2.95% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 277 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
10 260 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
11 227 2.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 132 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 118 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 112 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 104 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Kaplan Med

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9932 100.00% 5822 100.47% 115375 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01